Pitcher Eligibility as of 11/08/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Levi Ayres | 12 | Eligible | ||
| Joshua Breneman | 11 | Eligible | ||
| James Broderick | 9 | Eligible | ||
| Cody Clauss | 12 | Eligible | ||
| Isaac Dutton | 10 | Eligible | ||
| Charlie Gibbemeyer | 9 | Eligible | ||
| Landen Kiefer | 12 | Eligible | ||
| Aiden Kiser | 10 | Eligible | ||
| Alec Kiser | 8 | Eligible | ||
| Oliver North | 9 | Eligible | ||
| Vincent Ralston | 12 | Eligible | ||
| Keegan Schindler | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |