Pitcher Eligibility as of 8/25/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Oliver Brown | 9 | Eligible | 8/26/2026 vs Team 1 - Watson | |
| MAC COLE | 8 | Eligible | 8/26/2026 vs Team 1 - Watson | |
| Jack Crim | 6 | Eligible | 8/26/2026 vs Team 1 - Watson | |
| Ender Hanselman | 7 | Eligible | 8/26/2026 vs Team 1 - Watson | |
| Nolan Kunk | 7 | Eligible | 8/26/2026 vs Team 1 - Watson | |
| Max Liette | 9 | Eligible | 8/26/2026 vs Team 1 - Watson | |
| Rain McKenzie | 8 | Eligible | 8/26/2026 vs Team 1 - Watson | |
| Miller Rogers | 7 | Eligible | 8/26/2026 vs Team 1 - Watson | |
| Luke Warren | 7 | Eligible | 8/26/2026 vs Team 1 - Watson | |
| Michael Withrow | 8 | Eligible | 8/26/2026 vs Team 1 - Watson |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |