Pitcher Eligibility as of 6/26/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Holden Bozarth | 9 | Eligible | ||
| Hayden Burton | 10 | Eligible | ||
| Jaxson Combs | 9 | Eligible | ||
| Remyngton Huddleson | 10 | Eligible | ||
| Zeke Ledbetter | 10 | Eligible | ||
| Rowan Patterson | 10 | Eligible | ||
| Nathan Phillips | 9 | Eligible | ||
| Finn Price | 10 | Eligible | ||
| Christopher Suchodolski | 9 | Eligible | ||
| Felix Uzcategui | 10 | Eligible | ||
| Henry Wolters | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |