Pitcher Eligibility as of 6/26/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Wyatt Brookhart | 8 | Eligible | ||
| Knox Cargle | 7 | Eligible | ||
| MAC COLE | 8 | Eligible | ||
| Matthew Digby | 8 | Eligible | ||
| Rhett Dyer | 8 | Eligible | ||
| Evan Fischer | 7 | Eligible | ||
| Dane Judy | 7 | Eligible | ||
| Alec Kiser | 8 | Eligible | ||
| Memphis Parente | 9 | Eligible | ||
| Harrison Smith | 7 | Eligible | ||
| Alex Suchodolski | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |