Pitcher Eligibility as of 6/26/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Aaron Blackmore | 8 | Eligible | ||
| William Faulkner | 7 | Eligible | ||
| Wyatt Loffing | 8 | Eligible | ||
| Rain McKenzie | 8 | Eligible | ||
| Bronson Rosenbeck | 8 | Eligible | ||
| Harrison Strickling | 8 | Eligible | ||
| Grant Wagner | 7 | Eligible | ||
| Lincoln Wagner | 8 | Eligible | ||
| Carson Walters | 9 | Eligible | ||
| Brayden Webb | 8 | Eligible | ||
| Michael Withrow | 8 | Eligible | ||
| Lucas Zornischenko | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |